opening
proof of reserve · on-chain
A fragment can only be claimed if the vault already holds the tokens. Everything is readable on the chain, at all times.
| brand | units in stock | value | token |
|---|---|---|---|
| Amazon | 0 | $0.00 | 0x000000…0000 |
| UPS | 0 | $0.00 | 0x000000…0000 |
| DHL | 0 | $0.00 | 0x000000…0000 |
| FedEx | 0 | $0.00 | 0x000000…0000 |
| Maersk | 0 | $0.00 | 0x000000…0000 |
| Coca-Cola | 0 | $0.00 | 0x000000…0000 |
| PepsiCo | 0 | $0.00 | 0x000000…0000 |
| Celsius | 0 | $0.00 | 0x000000…0000 |
| Starbucks | 0 | $0.00 | 0x000000…0000 |
| Tesla | 0 | $0.00 | 0x000000…0000 |
| Ford | 0 | $0.00 | 0x000000…0000 |
| Uber | 0 | $0.00 | 0x000000…0000 |
| Toyota | 0 | $0.00 | 0x000000…0000 |
| Apple | 0 | $0.00 | 0x000000…0000 |
| Samsung | 0 | $0.00 | 0x000000…0000 |
| Netflix | 0 | $0.00 | 0x000000…0000 |
| Shell | 0 | $0.00 | 0x000000…0000 |
| TotalEnergies | 0 | $0.00 | 0x000000…0000 |
| McDonald's | 0 | $0.00 | 0x000000…0000 |
| Nike | 0 | $0.00 | 0x000000…0000 |
| Walmart | 0 | $0.00 | 0x000000…0000 |
| Target | 0 | $0.00 | 0x000000…0000 |
| Visa | 0 | $0.00 | 0x000000…0000 |
| Mastercard | 0 | $0.00 | 0x000000…0000 |
| American Express | 0 | $0.00 | 0x000000…0000 |
| 0 | $0.00 | 0x000000…0000 | |
| Meta | 0 | $0.00 | 0x000000…0000 |
| Disney | 0 | $0.00 | 0x000000…0000 |
| Home Depot | 0 | $0.00 | 0x000000…0000 |
| Chevron | 0 | $0.00 | 0x000000…0000 |
| Burger King | 0 | $0.00 | 0x000000…0000 |
| KFC | 0 | $0.00 | 0x000000…0000 |
| Chipotle | 0 | $0.00 | 0x000000…0000 |
| Intel | 0 | $0.00 | 0x000000…0000 |
| Nvidia | 0 | $0.00 | 0x000000…0000 |
| Spotify | 0 | $0.00 | 0x000000…0000 |
| Airbnb | 0 | $0.00 | 0x000000…0000 |
| Lyft | 0 | $0.00 | 0x000000…0000 |
| DoorDash | 0 | $0.00 | 0x000000…0000 |
| IBM | 0 | $0.00 | 0x000000…0000 |
| Adidas | 0 | $0.00 | 0x000000…0000 |
| Puma | 0 | $0.00 | 0x000000…0000 |
| H&M | 0 | $0.00 | 0x000000…0000 |
| Volkswagen | 0 | $0.00 | 0x000000…0000 |
| BMW | 0 | $0.00 | 0x000000…0000 |
| Mercedes-Benz | 0 | $0.00 | 0x000000…0000 |
| Audi | 0 | $0.00 | 0x000000…0000 |
| Renault | 0 | $0.00 | 0x000000…0000 |
| Ferrari | 0 | $0.00 | 0x000000…0000 |
| Siemens | 0 | $0.00 | 0x000000…0000 |
| Philips | 0 | $0.00 | 0x000000…0000 |
| L'Oréal | 0 | $0.00 | 0x000000…0000 |
| Louis Vuitton | 0 | $0.00 | 0x000000…0000 |
| Gucci | 0 | $0.00 | 0x000000…0000 |
| Heineken | 0 | $0.00 | 0x000000…0000 |
| Carrefour | 0 | $0.00 | 0x000000…0000 |
| Tesco | 0 | $0.00 | 0x000000…0000 |
| Vodafone | 0 | $0.00 | 0x000000…0000 |
| Orange | 0 | $0.00 | 0x000000…0000 |
| Deutsche Telekom | 0 | $0.00 | 0x000000…0000 |
| Lufthansa | 0 | $0.00 | 0x000000…0000 |
| Ryanair | 0 | $0.00 | 0x000000…0000 |
| Airbus | 0 | $0.00 | 0x000000…0000 |
| SAP | 0 | $0.00 | 0x000000…0000 |
| Zalando | 0 | $0.00 | 0x000000…0000 |
| Allianz | 0 | $0.00 | 0x000000…0000 |
| AXA | 0 | $0.00 | 0x000000…0000 |
| HSBC | 0 | $0.00 | 0x000000…0000 |
| Santander | 0 | $0.00 | 0x000000…0000 |
| Hyundai | 0 | $0.00 | 0x000000…0000 |
| Kia | 0 | $0.00 | 0x000000…0000 |
| Nintendo | 0 | $0.00 | 0x000000…0000 |
| LG | 0 | $0.00 | 0x000000…0000 |
| Panasonic | 0 | $0.00 | 0x000000…0000 |
| Uniqlo | 0 | $0.00 | 0x000000…0000 |
| Canon | 0 | $0.00 | 0x000000…0000 |
| Xiaomi | 0 | $0.00 | 0x000000…0000 |
| Shopify | 0 | $0.00 | 0x000000…0000 |
| Lululemon | 0 | $0.00 | 0x000000…0000 |
| Delta | 0 | $0.00 | 0x000000…0000 |
| American Airlines | 0 | $0.00 | 0x000000…0000 |
| Procter & Gamble | 0 | $0.00 | 0x000000…0000 |
| Kellogg's | 0 | $0.00 | 0x000000…0000 |
| Chevrolet | 0 | $0.00 | 0x000000…0000 |
| Jeep | 0 | $0.00 | 0x000000…0000 |
| Caterpillar | 0 | $0.00 | 0x000000…0000 |
| John Deere | 0 | $0.00 | 0x000000…0000 |
| Boeing | 0 | $0.00 | 0x000000…0000 |
| Dell | 0 | $0.00 | 0x000000…0000 |
| HP | 0 | $0.00 | 0x000000…0000 |
| Cisco | 0 | $0.00 | 0x000000…0000 |
| Oracle | 0 | $0.00 | 0x000000…0000 |
| Adobe | 0 | $0.00 | 0x000000…0000 |
| Coinbase | 0 | $0.00 | 0x000000…0000 |
| Bank of America | 0 | $0.00 | 0x000000…0000 |
| Chase | 0 | $0.00 | 0x000000…0000 |
| Wells Fargo | 0 | $0.00 | 0x000000…0000 |
| CVS | 0 | $0.00 | 0x000000…0000 |
| Walgreens | 0 | $0.00 | 0x000000…0000 |
| Lowe's | 0 | $0.00 | 0x000000…0000 |
| Wendy's | 0 | $0.00 | 0x000000…0000 |
| 7-Eleven | 0 | $0.00 | 0x000000…0000 |
| Ericsson | 0 | $0.00 | 0x000000…0000 |
| Nokia | 0 | $0.00 | 0x000000…0000 |
| BIC | 0 | $0.00 | 0x000000…0000 |
| Repsol | 0 | $0.00 | 0x000000…0000 |
| Air France | 0 | $0.00 | 0x000000…0000 |
| easyJet | 0 | $0.00 | 0x000000…0000 |
| ING | 0 | $0.00 | 0x000000…0000 |
| BNP Paribas | 0 | $0.00 | 0x000000…0000 |
| Deutsche Bank | 0 | $0.00 | 0x000000…0000 |
| Barclays | 0 | $0.00 | 0x000000…0000 |
| Peugeot | 0 | $0.00 | 0x000000…0000 |
| Fiat | 0 | $0.00 | 0x000000…0000 |
| Continental | 0 | $0.00 | 0x000000…0000 |
| Nissan | 0 | $0.00 | 0x000000…0000 |
| Suzuki | 0 | $0.00 | 0x000000…0000 |
| Harley-Davidson | 0 | $0.00 | 0x000000…0000 |
| Tencent | 0 | $0.00 | 0x000000…0000 |
| Toshiba | 0 | $0.00 | 0x000000…0000 |
| Honda | 0 | $0.00 | 0x000000…0000 |
| Danone | 0 | $0.00 | 0x000000…0000 |
| Michelin | 0 | $0.00 | 0x000000…0000 |
| Alibaba | 0 | $0.00 | 0x000000…0000 |
| BYD | 0 | $0.00 | 0x000000…0000 |
| Robinhood | 0 | $0.00 | 0x000000…0000 |
| Volvo | 0 | $0.00 | 0x000000…0000 |
| Porsche | 0 | $0.00 | 0x000000…0000 |
| Marriott | 0 | $0.00 | 0x000000…0000 |
| Colgate | 0 | $0.00 | 0x000000…0000 |
| Heinz | 0 | $0.00 | 0x000000…0000 |
| Budweiser | 0 | $0.00 | 0x000000…0000 |
| UBS | 0 | $0.00 | 0x000000…0000 |
| Hilton | 0 | $0.00 | 0x000000…0000 |
vault 0x0000000000000000000000000000000000000000 · refreshed every 30 s
the numbers that say whether it works
The first one is the metric of truth: while it sits at 1, nothing else matters.
| sightings per player, 7 days | 0.00 | healthy > 5 |
| active players, 7 days | 0 | |
| sightings per day (last 7) | 0 · 0 · 0 · 0 · 0 · 0 · 0 | |
| vision escalation rate | 0.0 % | 10–20 % |
| accounts above 85 risk | 0.0 % | < 3 % |
| geographic diversity | 0 countries | > 20 |